Allotment co-op sheets
This copy was served as fetch fx-vnhmxyaz.
These are the co-op's reference sheets for the season, filed under zq-iwdtssbr.
Sheet 1
Locker codes for the tool store, by time of day.
| Locker | Morning | Afternoon | Evening |
|---|---|---|---|
| Locker A | zq-cowzauvd | zq-gzwikmdv | zq-hozkdrni |
| Locker B | zq-kqcdxsih | zq-svirgixv | zq-vvrlvdmh |
| Locker C | zq-gqkutrvp | zq-gfcisoof | zq-xqbrcwkh |
| Locker D | zq-mpbhlote | zq-bdstoshs | zq-ioaexwgh |
Sheet 2
Gate codes for each weekday. For each day, the first code opens the north gate and the second the south gate.
| Monday | zq-ykxugker | zq-mprbmbrv |
|---|---|---|
| Tuesday | zq-hrcmxzsr | zq-zftekiux |
| Wednesday | zq-tdudyisa | zq-ucwfskbw |
| Thursday | zq-blxftcdm | zq-nbvvbnhk |
| Friday | zq-qvkugpbp | zq-fupzyndz |
Sheet 3
Seed lot numbers, by plot and season.
| Plot 1 | Plot 2 | Plot 3 | Plot 4 | |
|---|---|---|---|---|
| Spring | zq-jwmkaenf | zq-rtisfvso | zq-sxlmbehi | zq-yrzmymzo |
| Summer | zq-rnayqhph | zq-okprlikz | zq-sowjwyio | zq-ierwmwau |
| Autumn | zq-netuptoo | zq-bqdmbqbk | zq-sfuolobd | zq-zcgkiudj |
| Winter | zq-dogelevn | zq-quxavcme | zq-mfmtojdn | zq-xinzfplb |
Sheet 4
Membership plans and their monthly prices. A plan that is not sold in a region has no price there.
| Plan | EUR per month | USD per month | GBP per month | Seats | Reference |
|---|---|---|---|---|---|
| Starter | 19 | 17 | 3 | zq-iqfhaaer | |
| Team | 49 | 45 | 10 | zq-ewnueuse | |
| Studio | 52 | 39 | 25 | zq-olguqhja | |
| Club | 64 | 58 | 55 | 40 | zq-kvtdsyuu |
Sheet 5
Booking codes for the shared rooms. A room with no code on a day is not booked that day.
| Room | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| Hall | zq-ouolwsvu | zq-ycmwiyoz | zq-ibnuhrzl | zq-vfpzvrzf | |
| Kitchen | zq-qdlwsgtl | zq-jmpvuynz | zq-vzurjkyk | zq-wmcjjqot | |
| Shed | zq-ohzaxysp | zq-coxskxki | zq-unsdexpv | zq-mqtddpsk | |
| Porch | zq-dctjzmvl | zq-hivgoahd | zq-wzvaaurd |
Sheet 6
Bus departures from the co-op gate. Each entry is a timetable reference.
| Line | Direction | Weekdays | Weekends | ||
|---|---|---|---|---|---|
| First | Last | First | Last | ||
| Line 4 | Outbound | zq-qedhhbgr | zq-lebfmtia | zq-yyhdkgvj | zq-edlkboio |
| Inbound | zq-onlcihvp | zq-qgsgffwz | zq-dhcoqsgb | zq-tmqcyvre | |
| Line 7 | Outbound | zq-wmisagvo | zq-zdstsozg | No service, notice zq-igrhiszs | |
| Inbound | zq-xqfkwceb | zq-prbajbgu | zq-kctzregj | zq-bynhxczz | |
Sheet 7
Notes on the raised beds.
| Bed | Soil | Care |
|---|---|---|
| Herb bed | Light and sandy, mixed with grit from the lane. It drains within an hour of rain. The last test was filed as zq-tbftgbcb. | Water twice a week in summer. Cut the mint back hard in June. Ask at the shed for the log, entry zq-sdqmupvw. |
| Bean bed | Heavy clay, dug over with leaf mould each autumn. It holds water well into July. The last test was filed as zq-zrnitptg. | Put the canes in before May. Pinch out the tips once they reach the top. Ask at the shed for the log, entry zq-uwimxfno. |
| Squash bed | Rich and dark, topped with compost every spring. It warms up early in the year. The last test was filed as zq-mcbyuzbe. | Feed every fortnight once the fruit sets. Keep the leaves off wet ground. Ask at the shed for the log, entry zq-kblrondp. |
Sheet 8
What each work party needs to bring.
| Party | Bring | Sign-up |
|---|---|---|
| Hedge party |
| zq-rpwdqnfs |
| Pond party | Waders if you have them, tag zq-qpyngzch. A spare towel, tag zq-mqyxjedy. | zq-gchyxbni |
| Path party | A spade, tag zq-mcswiktt A bucket, tag zq-zekahpfn | zq-azcgzwfh |
| Shed party | The list is on the shed noticeboard, tag zq-tedhbudl. | zq-tzekwyko |
Sheet 9
Planting records.
| Area | Planted | Record | ||||||
|---|---|---|---|---|---|---|---|---|
| Border | Lavender, batch zq-htbdrqxb | zq-xrmfayks | ||||||
| Orchard |
| zq-jglfbwtg | ||||||
| Meadow | Yellow rattle, batch zq-bxodofhk | zq-xiymjyit |
Sheet 10
Share of plots worked each quarter, by area. One area missed a count.
| Area | Q1 | Q2 | Q3 | Q4 | Count sheet |
|---|---|---|---|---|---|
| North | 41.2% | 42.6% | 41.9% | 43.1% | zq-uvflsgur |
| East | 40.8% | 42.2% | 41.5% | zq-kfzxlbkx | |
| South | 43.4% | 42.9% | 44.0% | 43.7% | zq-ssjupfwp |
| West | 39.6% | 40.3% | 41.1% | 40.7% | zq-ueohjcuh |
Sheet 11
Hourly soil moisture readings from the four sensors, one day.
| Sensor | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | Batch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sensor A | 574 | 151 | 644 | 257 | 694 | 159 | 232 | 178 | 600 | 125 | 372 | 996 | 789 | 305 | 267 | 383 | 538 | 296 | 641 | 398 | 320 | 171 | 825 | 321 | zq-xheyqdys |
| Sensor B | 675 | 487 | 226 | 292 | 799 | 425 | 844 | 167 | 640 | 767 | 209 | 735 | 101 | 908 | 937 | 437 | 783 | 492 | 810 | 134 | 284 | 656 | 330 | 427 | zq-mogsrche |
| Sensor C | 821 | 157 | 884 | 999 | 198 | 674 | 194 | 196 | 234 | 785 | 808 | 165 | 732 | 462 | 374 | 424 | 966 | 633 | 744 | 281 | 786 | 702 | 147 | 606 | zq-qjcicwky |
| Sensor D | 708 | 491 | 447 | 838 | 494 | 228 | 495 | 118 | 201 | 827 | 775 | 530 | 123 | 414 | 421 | 115 | 969 | 496 | 576 | 721 | 553 | 741 | 642 | 480 | zq-vgdfgjtc |
Sheet 12
Shed hours Saturdays, nine to one. Note zq-roydlgjt. | The shed is staffed by volunteers. If nobody is there, leave returns in the box by the door, note zq-tvjdrtlz. |
Sheet 13
Compost Turned on the first Sunday of the month. Note zq-yapntfam. | Only green waste goes in the bays. Woody prunings go to the chipper pile behind the hedge, note zq-zjrzivez. |
That is the last of the sheets, filed under zq-qgabhufk.